22A Marcalváros  Other direction
Go back | Print | Lines | Stops | Interactive map | Dynamic vehicle tracking | Tickets and passes | Journey planning Magyar
Min Stops Recommended transfer possibilities
Révai Miklós utca
(city centre, railway station)
Városháza 
(city centre, railway station)
Baross Gábor út, Szigethy Attila út
0 Nagy Imre utca, virágbolt
2 Lajta út, posta 11, 11Y, 13, 13B, 14, 14A, 14B, 16, 23, 23A, 24, 25, 26, 28, 900
3 Lajta út, gyógyszertár
5 Bakonyi út, marcalvárosi aluljáró 1, 1A, 1B, 21, 21B
7 Marcalváros, Kovács Margit utca 1, 37T
To select another start point, please click the spot beside the desired stop.

Departures from Nagy Imre utca, virágbolt [01]:
On schooldays (Mondays to Fridays) On non-school working days On Saturdays On Sundays and public holidays
05:  B08 I38
05:  B08 I38
05:  I08 I38
05:  I08 I38
06:  I08 B16 I38
06:  I08 B16 I38
06:  B08 I38
06:  B08 I38
07:  I08 13 21 30 I**38
07:  I08 13 23 I38
07:  I08 B38
07:  I08 B38
08:  I08 16 23 I38 55
08:  I08 23 I38 55
08:  I08 I38
08:  I08 I38
09:  I08 B38
09:  I08 B38
09:  I08 B38
09:  I08 B38
10:  I08 27 I38
10:  I08 27 I38
10:  I08 I38
10:  I08 I38
11:  I08 I38
11:  I08 I38
11:  I08 B38
11:  I08 B38
12:  I08 I38 Y53
12:  I08 I38 Y53
12:  I08 I38
12:  I08 I38
13:  I08 20 I38 53
13:  I08 20 I38 53
13:  I08 B38
13:  I08 B38
14:  I08 23 I38 53
14:  I08 I38
14:  I08 I38
14:  I08 I38
15:  I08 23 I38
15:  I08 I38
15:  I08 B38
15:  I08 B38
16:  I08 I38
16:  I08 I38
16:  I!08 I38
16:  I!08 I38
17:  I08 I38
17:  I08 I38
17:  I!08 B38
17:  I!08 B38
18:  I08 I38
18:  I08 I38
18:  I!08 I38
18:  I!08 I38
19:  I08 I38
19:  I08 I27038
19:  I!08 B:38
19:  I!08 B:38
20:  I08 I38
20:  I08 I27038
20:  I!08 I:38
20:  I!08 I:38
21:  B08 I38
21:  B08 I27038
21:  B!08 I:38
21:  B!08 I:38
22:  I08 38 B50
22:  I08 27038 B50
22:  I!08 *38 B!50
22:  I!08 B!50
Legend
270 = Service on non-school working days except 31 December.
: = Service on Saturdays, Sundays and public holidays except 24 and 31 December.
! = Service on Saturdays, Sundays and public holidays except 24 December.
* = Service on Saturdays except 24 and 31 December.
** = Marked departure has an extra peak journey time.
= Transfer to the specified line direction 'there' according to the timetable.
= Barrier free stop | low floor vehicle.
B = Service 22B, also serving Ménfőcsanak, Győri út and Győzelem utca.
I = Service 22, also serving Ménfőcsanak, Győri út.
Y = Service 22Y, also serving Ménfőcsanak, Győzelem utca.
Related lines:
No. Route
22 Révai Miklós utca - Marcalváros - Új élet út - Ménfőcsanak, Győri út | Other direction
22B Révai Miklós utca - Marcalváros - Új élet út - Győri út (- Győzelem utca) | Other direction
22Y Révai Miklós utca - Marcalváros - Ménfőcsanak, Győzelem utca | Other direction