Győrújbaráti elágazás
Go back | Print | Lines | Stops | Interactive map | Dynamic vehicle tracking | Tickets and passes | Journey planning Magyar
Location of the stops in the group:
Code X (longitude) Y (latitude) Map Lines serving the stop
01 17.631720 47.653929 A 1, 20Y, 21, 21B, 22, 22B, 22Y, 32, 34, 36, 37, 900
02 17.632721 47.654702 B 1, 1B, 20Y, 21, 21B, 22, 22B, 22Y, 32, 34, 36, 37, 900
03 17.633177 47.652499 C No lines serve the stop.
Map of the stop (Google Maps) Map of the stop (Google Maps)
Next available services at the stops above, by line and direction:
Line Direction Stop code Next departure
1 Újváros, Nép utca 02 18:46
1 Gyirmót 01 18:13
1B Újváros, Nép utca 02 08:45
20Y Audi-gyár, 8-as porta 02 21:03
20Y Ménfőcsanak, Győri út 01 18:44
21 Ménfőcsanak, Győri út 01 06:05
21 Révai Miklós utca 02 06:28
21B Ménfőcsanak, Győri út 01 19:05
21B Révai Miklós utca 02 18:35
22 Ménfőcsanak, Győri út 01 18:18
22 Révai Miklós utca 02 18:14
22B Ménfőcsanak, Győri út 01 21:18
22B Révai Miklós utca 02 21:51
22Y Ménfőcsanak, Győzelem utca 01 08:03
22Y Révai Miklós utca 02 08:26
32 Ménfőcsanak, Hegyalja utca 01 18:53
32 Autóbusz-állomás 02 18:13
34 Ménfőcsanak, Sokorópátkai út 01 18:51
34 Autóbusz-állomás 02 19:37
36 Ménfőcsanak, Koroncói úti telep 01 18:52
36 Autóbusz-állomás 02 19:51
37 Gyirmót 01 06:35
37 Révai Miklós utca 02 05:12
900 Ménfőcsanak, Hegyalja utca 01 Beyond 1 day
900 Autóbusz-állomás 02 Beyond 1 day
The departures shown above are based on the static timetable! For more precise data, please select Dynamic vehicle tracking at the top of the page.
Legend
= Barrier free stop | low floor vehicle.